
ComboUnique Line
Sum of each catalogue part's values
Wyvern Hover 13 + 2-80 10 + Gear Needle 20
Wyvern Hover 60 + 2-80 11 + Gear Needle 40
Wyvern Hover 27 + 2-80 9 + Gear Needle 10
Gear Needle 30
Gear Needle 30
| Axis | Value | Status | Parts |
|---|---|---|---|
| Attack | 43 | complete | Wyvern Hover 13 + 2-80 10 + Gear Needle 20 |
| Defense | 111 | complete | Wyvern Hover 60 + 2-80 11 + Gear Needle 40 |
| Stamina | 46 | complete | Wyvern Hover 27 + 2-80 9 + Gear Needle 10 |
| Burst Resistance | 30 | complete | Gear Needle 30 |
| X-Dash | 30 | complete | Gear Needle 30 |
| Total | 260 | complete |
No reviews yet. Be the first to leave one!