
ComboUnique Line
Sum of each catalogue part's values
No data: 0-70
Scorpio Spear 55 + 0-70 3 + Zap 30
Scorpio Spear 25 + Zap 20partial: without 0-70
Scorpio Spear 30 + 0-70 14 + Zap 15
Zap 80
Zap 35
| Axis | Value | Status | Parts |
|---|---|---|---|
| Attack | 88 | complete | Scorpio Spear 55 + 0-70 3 + Zap 30 |
| Defense | 45 | partial: without 0-70 | Scorpio Spear 25 + Zap 20 |
| Stamina | 59 | complete | Scorpio Spear 30 + 0-70 14 + Zap 15 |
| Burst Resistance | 80 | complete | Zap 80 |
| X-Dash | 35 | complete | Zap 35 |
| Partial total | 307 | No data: 0-70 |
No reviews yet. Be the first to leave one!