
ComboBasic Line
Sum of each catalogue part's values
Viper Tail 30 + 3-85 5 + Low Orb 5
Viper Tail 20 + 3-85 15 + Low Orb 25
Viper Tail 50 + 3-85 10 + Low Orb 55
Low Orb 30
Low Orb 15
| Axis | Value | Status | Parts |
|---|---|---|---|
| Attack | 40 | complete | Viper Tail 30 + 3-85 5 + Low Orb 5 |
| Defense | 60 | complete | Viper Tail 20 + 3-85 15 + Low Orb 25 |
| Stamina | 115 | complete | Viper Tail 50 + 3-85 10 + Low Orb 55 |
| Burst Resistance | 30 | complete | Low Orb 30 |
| X-Dash | 15 | complete | Low Orb 15 |
| Total | 260 | complete |
No reviews yet. Be the first to leave one!